South Delhi, New Delhi, Delhi
GST No. 07AAECB4699P1ZV
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | GYB201 |
Rated Output Power | 0.2 kW |
Rated Torque | 0.637 Nm |
Rated Speed | 3000 R/min |
Max Speed | 6000 R/min |
Max Torque | 1.91 Nm |
Rated Current | 1.5 A |
Max Current | 4.5 A |
Winding Insulation Class | Class B |
Ambient Temperature | 10 to +40 Degree Celsius |
Ambient Humidity | Within 90% RH |
Vibration Resistance | 49 m/s2 |
Weight | 1.0 kg |
Power Consumption | 7.2 (at 20 Degree Celsius) |
Release Time | 20 ms |
Attraction Time | 40 ms |
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | GYH102 |
Rated Output Power | 1.0 kW |
Rated Torque | 4.77 Nm |
Rated Speed | 2000 R/min |
Max Speed | 2500 R/min |
Max Torque | 14.3 Nm |
Rated Current | 5.1 A |
Max Current | 15.3 A |
Winding Insulation Class | Class F |
Encoder | 17-bit serial encoder (incremental) |
Vibration Level | V15 or Below |
Ambient Temperature | 0 to +40 Degree Celsius |
Ambient Humidity | Within 90% RH |
Vibration Resistance | 19.6 m/s2 |
Approx. Rs 5,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | GYG501C5 |
Rated Output Power | 0.5 kW |
Rated Torque | 2.39 Nm |
Rated Speed | 2000 R/min |
Max Speed | 3000 R/min |
Max Torque | 7.2 Nm |
Rated Current | 3.5 A |
Max Current | 10.5 A |
Winding Insulation Class | Class F |
Vibration Level | V10 or below |
Ambient Temperature | -10 to +40 Degree Celsius |
Ambient Humidity | Within 90% RH (without condensation) |
Vibration Resistance | 24.5 m/s2 |
Weight | 5.3 kg |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | GYS500D5 |
Rated Output Power | 0.05 kW |
Rated Torque | 0.159 Nm |
Rated Speed | 3000 R/min |
Max Speed | 6000 R/min |
Max Torque | 0.478 Nm |
Rated Current | 0.85 A |
Max Current | 2.55 A |
Winding Insulation Class | Class B |
Vibration Level | V5 or below |
Ambient Temperature | -10 to +40 Degree Celsius |
Ambient Humidity | Within 90% RH (Without Condensation) |
Vibration Resistance | 49 m/s2 |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | GYS500D7 |
Rated Output Power | 0.05 kW |
Rated Torque | 0.159 nm |
Rated Speed | 3000 R/min |
Max Speed | 6000 R/min |
Max Torque | 0.478 Nm |
Rated Current | 0.85 A |
Max Current | 2.55 A |
Winding Insulation Class | Class B |
Vibration Level | V5 or below |
Ambient Temperature | -10 to +40 Degree Celsius |
Ambient Humidity | Within 90% RH max. (without condensation) |
Vibration Resistance | 49 m/s2 |
Weight | 0.45 kg |
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | GYG102C7 |
Rated Output Power | 1.0 kW |
Rated Torque | 4.77 Nm |
Rated Speed | 2000 R/min |
Max Speed | 3000 R/min |
Max Torque | 14.3 Nm |
Rated Current | 4.7 A |
Max Current | 18.0 A |
Winding Insulation Class | Class F |
Vibration Level | V10 or below |
Altitude | Altitude Less Than or Equal 1000m |
Ambient Temperature | -10 to +40 Degree Celsius |
Ambient Humidity | Within 90% RH max. (without condensation) |
Vibration Resistance | 24.5 m/s2 |
Weight | 5.6 kg |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
IP Rating | IP65 |
Maximum Torque | 1.12 Nm |
Rated Output Power | 0.1 kW |
Rated Torque | 0.32 Nm |
Rated Speed | 3000 R/min |
Maximum Speed | 6000 R/min |
Rated Current | 0.89 A |
Maximum Current | 3.5 A |
Power Rating | 25.3 kW/s |
Weight | 0.5 kg |
Operating Temperature | 0 ~ 40 Degree Celsius |
Storage Temperature | -10 ~ 80 Degree Celsius |
Operating Humidity | 20 ~ 90%RH (non-condensing) |
Storage Humidity | 20 ~ 90%RH (non-condensing) |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | GYB201D7 |
Rated Output Power | 0.2 kW |
Rated Torque | 0.637 Nm |
Rated Speed | 3000 R/min |
Max Speed | 6000 R/min |
Max Torque | 2.23 Nm |
Rated Current | 1.4 A |
Max Current | 6.0 A |
Winding Insulation Class | Class B |
Ambient Temperature | 10 to +40 Degree Celsius |
Ambient Humidity | Within 90% RH max. (without condensation) |
Vibration Resistance | 49 m/s2 |
Weight | 0.9 kg |
Explore More Products
© Balaji Microtechnologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited