South Delhi, New Delhi, Delhi
GST No. 07AAECB4699P1ZV
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9101iW |
Display Size | 10.1 inch widescreen |
Display Device | TFT Color |
Resolution | 1024 x 600 Pixel |
Display Colors | 16.7 million |
Touch Switch | Capacitance |
Screen Memory | 64MB |
Backup Memory | 800KB |
Rated Voltage | DC24V |
Permissible Range of Voltage | +/-10% |
Power Consumption | 27W or less |
Rush Current | 17A or less, 6ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Dimensions | 278.5 x 198.5 x 54.4 mm (W x H x D) |
Panel Cutout | 257.0 x 183.0 (+0.5/-0) mm |
Weight | 1.7 kg |
Case Color | Light Gray |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9071iW |
Display Size | 7 inch Widescreen |
Display Device | TFT color |
Resolution | 800 x 480 Pixel |
Display Colors | 16.7 million |
Touch Switch | Capacitance |
Screen Memory | 64MB |
Backup Memory | 800KB |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Power Consumption | 22W or less |
Rush Current | 10A or less, 6ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 201.6 x 147.6 x 60.3 mm (W x D x H) |
Panel Cutout | 187.2 x 133.4 (+0.5/-0) mm |
Weight | Approx 1.0 kg |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9150iX |
Display Size | 15 inch |
Display Device | TFT Color |
Resolution | 1024 x 768 Pixel |
Display Colors | 16.7 million |
Touch Switch | Analog Resistance Film |
Screen Memory | 64MB |
Backup Memory | 800KB |
Rated Voltage | AC100~240V |
Permissible Range of Voltage | -15%,+10% |
Permissible Momentary Power Failure | Within 20ms (100VAC or higher) |
Power Consumption | 90VA or less |
Rush Current | 30A or less, 3ms |
Ambient Temperature | 0~40 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~50 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 382.8 x 312.8 x 80.8 mm (W x H x D) |
Panel Cutout | 369.4 x 299.4 (+0.5/-0) mm |
Weight | Approx. 4.7kg |
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9150iXD |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Permissible Momentary Power Failure | Within 1ms |
Power Consumption | 40W or less |
Rush Current | 19A or less, 7ms |
Ambient Temperature | 0~40 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~50 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 382.8 x 312.8 x 80.8 mm (W x H x D) |
Panel Cutout | 369.4 x 299.4 (+0.5/-0) mm |
Weight | Approx. 4.7kg |
Approx. Rs 8,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9120iS |
Rated Voltage | AC100~240V |
Permissible Range of Voltage | -15%,+10% |
Permissible Momentary Power Failure | Within 20ms (100VAC or higher) |
Power Consumption | 70VA or less |
Rush Current | 30A or less, 3ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Operating Atmosphere | No exposure to corrosive gas or conductive dust |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 327.8 x 261.0 x 54.9 mm (W x H x D) |
Panel Cutout | 313.0 x 246.2 (+0.5/-0) mm |
Weight | Approx 2.5 kg |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9120iSB |
Rated Voltage | AC100~240V |
Permissible Range of Voltage | -15%,+10% |
Permissible Momentary Power Failure | Within 20ms (100VAC or higher) |
Power Consumption | 70VA or less |
Rush Current | 30A or less, 3ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 327.8 x 261.0 x 54.9 mm (W x H x D) |
Panel Cutout | 313.0 x 246.2 (+0.5/-0) mm |
Weight | Approx. 2.5 kg |
Approx. Rs 5,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9120iSD |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Permissible Momentary Power Failure | Within 1ms |
Power Consumption | 28W or less |
Rush Current | 18A or less, 5ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 327.8 x 261.0 x 54.9 mm (W x H x D) |
Panel Cutout | 313.0 x 246.2 (+0.5/-0) mm |
Weight | Approx. 2.5kg |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9120iSBD |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Permissible Momentary Power Failure | Within 1ms |
Power Consumption | 28W or less |
Rush Current | 18A or less, 5ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 327.8 x 261.0 x 54.9 mm (W x H x D) |
Panel Cutout | 313.0 x 246.2 (+0.5/-0) mm |
Weight | Approx. 2.5kg |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9100iS |
Display Size | 10.4 inch |
Display Device | TFT Color |
Resolution | 800 x 600 Pixel |
Display Colors | 16.7 million |
Touch Switch | Analog resistance film |
Screen Memory | 64MB |
Backup Memory | 800KB |
Rated Voltage | AC100~240V |
Permissible Range of Voltage | -15%,+10% |
Permissible Momentary Power Failure | Within 20ms (100VAC or higher) |
Power Consumption | 70VA or less |
Rush Current | 30A or less, 3ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation |
Cooling System | Natural Air Cooling |
Dimensions | 303.8 x 231.0 x 54.0 mm (W x H x D) |
Panel Cutout | 289.0 x 216.2 (+0.5/-0) mm |
Weight | Approx. 2.0kg |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9100iSD |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Permissible Momentary Power Failure | Within 1ms |
Power Consumption | 28W or less |
Rush Current | 17A or less, 6ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 235.0 x 180.0 x 48.9 mm (W x H x D) |
Panel Cutout | 220.5 x 165.5 (+0.5/-0) mm |
Weight | Approx. 1.3 kg |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Brand | Fuji |
Model Name/Number | V9100iSBD |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Permissible Momentary Power Failure | Within 1ms |
Power Consumption | 28W or less |
Rush Current | 17A or less, 6ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 235.0 x 180.0 x 48.9 mm (W x H x D) |
Panel Cutout | 220.5 x 165.5 (+0.5/-0) mm |
Weight | Approx. 1.3kg |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9080iSD |
Display Size | 8.4 inch |
Display Device | TFT color |
Resolution | 800 x 600 Pixel |
Display Colors | 16.7 million |
Touch Switch | Analog Resistance Film |
Screen Memory | 64MB |
Backup Memory | 800KB |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Permissible Momentary Power Failure | Within 1ms |
Power Consumption | 28W or less |
Rush Current | 17A or less, 6ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 235.0 x 180.0 x 48.9 mm (W x H x D) |
Panel Cutout | 220.5 x 165.5 (+0.5/-0) mm |
Weight | Approx. 1.3kg |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9080iSBD |
Rated Voltage | DC24V |
Permissible Range of Voltage | +-10% |
Permissible Momentary Power Failure | Within 1ms |
Power Consumption | 28W or less |
Rush Current | 17A or less, 6ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 235.0 x 180.0 x 48.9 mm (W x H x D) |
Panel Cutout | 220.5 x 165.5 (+0.5/-0) mm |
Weight | Approx. 1.3 kg |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9100iC |
Display Size | 10.4 inch |
Display Device | TFT color |
Resolution | 640 x 480 Pixel |
Display Colors | 16.7 million |
Touch Switch | Analog Resistance Film |
Screen Memory | 64MB |
Backup Memory | 800KB |
Rated Voltage | AC100~240V |
Permissible Range of Voltage | -15%,+10% |
Permissible Momentary Power Failure | Within 20ms (100VAC or higher) |
Power Consumption | 50VA or less |
Rush Current | 30A or less, 3ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | -10~60 Degree Celsius |
Storage Humidity | 85%RH or less (without dew condensation) *1 |
Cooling System | Natural Air Cooling |
Dimensions | 303.8 x 231.0 x 54.0 (W x H x D) |
Panel Cutout | 289.0 x 216.2 (+0.5/-0) mm |
Weight | Approx 2.0 kg |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | TS1070S |
Screen Size | 7.0 inch Widescreen |
Display Device | TFT Color |
Display Resolution | 800 x 480 dots |
Display Colors | 65,536 colors |
Display Backlight | LED |
Touch Screen | Analog Resistive |
Permissible Range of Voltage | DC24V+-10% |
Power Consumption | 11 W or less |
Ambient Temperature | 0 to 50 Degree Celsius |
Ambient Humidity | 85% RH or less (without dew condensation) |
Operation Altitude | 2,000 m or less |
Ambient Storage Temperature | -10 to 60 Degree Celsius |
Ambient Storage Humidity | 85% RH or less (without dew condensation) |
Dimensions | 198.8 x 141.8 x 38.0 mm (W x H x D) |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Model Name/Number | V9100iSB |
Rated Voltage | AC100~240V |
Permissible Range of Voltage | -15%,+10% |
Permissible Momentary Power Failure | Within 20ms (100VAC or higher) |
Power Consumption | 70VA or less |
Rush Current | 30A or less, 3ms |
Ambient Temperature | 0~50 Degree Celsius |
Ambient Humidity | 85%RH or less (without dew condensation) |
Operating Altitude | 2,000m or less |
Storage Temperature | 10~60 Degree Celsius |
Voltage Tolerance | 85%RH or less (without dew condensation) |
Cooling System | Natural Air Cooling |
Dimensions | 303.8 x 231.0 x 54.0 mm (W x H x D) |
Panel Cutout | 289.0 x 216.2 (+0.5/-0) mm |
Weight | Approx. 2.0 kg |
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Display Size | 5.7 inch |
Model No | TS2060 |
Screen Memory | 2.5M Bytes |
Backup Memory | 128K Bytes |
Display Type | TFT |
Display Resolution | 320 x 240 Pixel |
Backlight Life | 50000 Hour |
Touch Switch | Analog Resistive film |
Number of Switch | 6 Switch |
Permissible Range of Voltage | DC24 V +/-10% |
Ambient Temperature | -10 - +50 Degree Celsius |
Ambient Operating Temperature | -10 - +60 Degree Celsius |
Ambient Humidity | 85% RH or less |
Storage Humidity | 85% RH or less |
Dimension | 182.5 x 138.5 x 45.8 mm (W x H x D) |
Cooling System | Natural Air Cooling |
Explore More Products
© Balaji Microtechnologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited