South Delhi, New Delhi, Delhi
GST No. 07AAECB4699P1ZV
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Nominal Applied Motor | 0.4 kW |
Motor Horse Power | 1/2 HP |
Rated Capacity | 1.3 kVA |
Rated Voltage | Three-phase 380 to 480V (With AVR) |
Rated Current | 1.8A |
Rated Frequency | 50-60 Hz |
Torque | 100% |
Braking Transistor | Built-in |
Applicable Safety Standard | UL508C, EN 61800-5-1:2007 |
Enclosure | IP20 (IEC 60529:1989), UL open type (UL50) |
Weight | 1.2 kg |
Cooling Method | Natural Cooling |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Rated Capacity | 0.30 kVA |
Rated Voltage | Three-phase 200 to 240V (With AVR) |
Rated Current | 0.8 A |
Rated Frequency | 50-60Hz |
Frequency | 50/60Hz |
Torque | 150% |
IP Rating | IP20 |
Weight | 0.6 kg |
Approx. Rs 2,350 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Nominal Applied Motor | 0.1 kW |
Nominal Horse Power | 1/8 HP |
Rated Capacity | 0.26 kVA |
Rated Voltage | Three-phase 200 to 240V (With AVR) |
Rated Current | 0.7 A |
Rated Frequency | 50, 60Hz |
Applicable Safety Standards | UL508C, EN 61800-5-1:2007 |
Enclosure | IP20 (IEC 60529:1989), UL open type (UL50) |
Cooling Method | Natural Cooling |
Weight | 0.7 kg |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Nominal Applied Motor | 0.1 kW |
Nominal Horse Power | 1/8 HP |
Rated Capacity | 0.30 kVA |
Rated Voltage | Three-phase 200 to 240V (With AVR) |
Rated Current | 0.8 A |
Rated Frequency | 50-60Hz |
Applicable Safety Standards | UL508C, EN 61800-5-1:2007 |
Enclosure | IP20 |
Cooling Method | Natural Cooling |
Weight | 0.6 kg |
Approx. Rs 4,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Nominal Applied Motor | 0.75 kW |
Rated Capacity | 1.3 kVA |
Output Rated Voltage | Three Phase 380-400 V |
Rated Current | 1.6 A |
Braking Chopper | Built-in |
Enclosure | IP20 |
Weight | 1.2 kg |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Nominal Applied Motor | 0.75 kW |
Rated Capacity | 1.9 kVA |
Rated Voltage | Three-phase, 380 to 480 V (with AVR function) |
Rated Current | 2.5 A |
Rated Frequency | 50/60 Hz |
Input Rated Current | 1.6 A |
Efficiency | 95% |
Enclosure | IP21/IP55 |
Cooling Method | Fan Cooling |
Weight | 10 kg |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Nominal Applied Motor | 0.75 kW |
Output Rated Capacity | 1.9 kVA |
Output Rated Voltage | Three-phase, 380 to 480 V (with AVR function) |
Output Rated Voltage | 2.5 A |
Output Rated Frequency | 50, 60Hz |
Input Rated Current | 1.6 A |
Torque | 20% |
Efficiency | 95% |
Enclosure | P21/IP55 |
Cooling Method | Fan Cooling |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Nominal Applied Motor | 0.75 kW |
Rated Capacity | 1.9 kVA |
Rated Current | 5 A |
Phase | Three Phase |
Frequency | 50Hz/60Hz |
Rated Current | 3.2 kW |
Enclosure | IP20 |
Weight | 6.2 kg |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Applicable Motor Rating | 0.4 kW |
Output Rated Current | 1.5 A |
Output Overload Capability | 150% of rated output current 1 minute |
Rated Frequency | 50/60 Hz |
Input Voltage | 380(-15%) to 480 V(+10%) |
Input Frequency | 50Hz or 60Hz |
Input Current | 1.7 A |
Enclosure | IP20 (IEC 60529), UL open type (UL50) |
Cooling Method | Natural Cooling |
Weight | 0.8 kg |
Approx. Rs 2,950 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Applicable Motor Rating | 0.4 kW |
Output Rated Current | 2.5 A |
Output Overload Capability | 150% of rated output current 1 minute |
Output Rated Frequency | 50/60 Hz |
Input Frequency | 50Hz or 60Hz (-5% to +5%) |
Input Current | 5.4 A |
Enclosure | IP20 (IEC 60529), UL open type (UL50) |
Cooling Method | Fan Cooling |
Weight | 0.6 kg |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Nominal Applied Motor | 0.2 kW |
Nominal Horse Power | 1/4 HP |
Rated Capacity | 0.5 kVA |
Output Rated Voltage | 200 to 240V |
Phase | Three Phase |
Rated Current | 1.3 A |
Input Rated Current | 1.8 A |
Braking Torque | 150% |
Enclosure | IP20, UL open type |
Cooling Method | Natural Cooling |
Weight | 0.5 kg |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Nominal Applied Motor | 0.78 kW |
Rated Capacity | 1.6 kVA |
Output Rated Voltage | Three Phase, 200-240 V |
Output Rated Current | 4.2 A |
Output Overload Capability | 120% of rated current for 1 min |
Output Rated Frequency | 50-60 Hz |
Torque | 20% |
Enclosure | IP20 |
Cooling Method | Natural Cooling |
Weight | 3.1 kg |
Approx. Rs 2,550 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Nominal Applied Motor | 5.5 kW |
Output Rated Capacity | 10.2 kVA |
Output Rated Voltage | Three-phase 200V-240V |
Output Rated Current | 27.0 A |
Main Power Supply | DC 24V or more in the direct current voltage conversion |
Applicable Safety Standard | EN61800-5-1:2003, EN954-1 |
Enclosure | IP20 |
Cooling Method | Fan Cooling |
Weight | 5.7 kg |
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Applicable Motor Rating | 3.7 kW |
Output Rated Capacity | 6.8 kVA |
Output Rated Voltage | Three-phase 380V-480V |
Output Rated Current | 9.0 A |
Output Overload Capacity | 18.0 A |
Output Rated Frequency | 50/60Hz |
Main Power Supply | DC 48V |
Applicable Safety Standard | EN61800-5-1:2003, EN954-1 |
Enclosure | IP20 |
Cooling Method | Fan Cooling |
Weight | 3 kg |
Approx. Rs 2,450 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fuji |
Applicable Motor Rating | 2.2 kW |
Output Rated Capacity | 4.1 kVA |
Output Rated Voltage | Three-phase 200V-220V |
Rated Current | 11 A |
Output Rated Frequency | 50, 60Hz |
Input Rated Current | 17.5 A |
Operation Time | 180 Second |
Braking Time | 60 Second |
Rated Regenerative Power | 1.76 kW |
Applicable Safety Standard | EN61800-5-1:2003, EN954-1 |
Enclosure | IP20 |
Cooling Method | Fan cooling |
Weight | 3.0 kg |
Explore More Products
© Balaji Microtechnologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited