South Delhi, New Delhi, Delhi
GST No. 07AAECB4699P1ZV
Approx. Rs 2,250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.1 kW |
Applicable Motor Output | 1/8 HP |
Carrier Frequency | 2 ~ 15 kHz |
Brake Chopper | Built-in |
Cooling Method | Natural Air Cooling |
Size | 68 x 128 mm (W x H) |
Diameter | 78 mm |
Phase | Single Phase |
Voltage | 115 V |
Approx. Rs 3,650 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.1 kW |
Applicable Motor Output | 1/8 HP |
Carrier Frequency | 2 ~ 15kHz |
Brake Chopper | Built-in |
Cooling Method | Natural Air Cooling |
Size | 72 x 142 mm (W x H) |
Diameter | 143 mm |
Approx. Rs 2,350 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.1 kW |
Applicable Motor Output | 1/8 HP |
Carrier Frequency | 2 ~ 15 kHz |
Brake Chopper | Built-in |
Cooling Method | Natural Air Cooling |
Size | 68 x 128 mm (W x H) |
Diameter | 78 mm |
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.4 kW |
Applicable Motor Output | 1/2 HP |
Carrier Frequency | 2 ~ 15 kHz |
Brake Chopper | Built-in |
Cooling Method | Fan Cooling |
Size | 72 x 142 mm (W x H) |
Diameter | 143 mm |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.2 kW |
Applicable Motor Output | 1/4 HP |
Carrier Frequency | 2-15 kHz (Default 4 kHz) |
Brake Chopper | Built-in |
Cooling Method | Natural Air Cooling |
Size | 68 x 128 mm (W x H) |
Diameter | 96 mm |
Heavy Duty Rated Output Current | 1.6 A |
Normal Duty Rated Output Current | 1.8 A |
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.2 kW |
Heavy Duty Rated Output Current | 1.6 A |
Normal Duty Rated Output Current | 1.8 A |
Carrier Frequency | 2-15 kHz (Default 4 kHz) |
Brake Chopper | Built-in |
Cooling Method | Natural Air Cooling |
Size | 72 x 142 mm |
Diameter | 159 mm |
Phase | Single Phase |
Voltage | 230 V |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Phase | Three Phase |
Voltage | 230 V |
Applicable Motor Output | 0.2 kW |
Applicable Motor Output | 1/4 HP |
Heavy Duty Rated Output Current | 1.6 A |
Normal Duty Rated Output Current | 1.8 A |
Carrier Frequency | 2-15 kHz (Default 4 kHz) |
Brake Chopper | Built-in |
Cooling Method | Natural Air Cooling |
Size | 68 x 128 mm (W xH) |
Diameter | 96 mm |
Approx. Rs 3,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.4 kW |
Applicable Motor Output | 1/2 HP |
Phase | Three Phase |
Voltage | 460 V |
Heavy Duty Rated Output Current | 1.5 A |
Normal Duty Rated Output Current | 1.8 A |
Carrier Frequency | 2-15 kHz (Default 4 kHz) |
Brake Chopper | Built-in |
Cooling Method | Fan Cooling |
Size | 72 x 142 mm (W x H) |
Diameter | 159 mm |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Voltage Class | 115V |
Max Applicable Motor Output | 0.2 kW |
Max Applicable Motor Output | 0.25 HP |
Rated Output Capacity | 0.6 kVA |
Rated Output Current | 1.6 A |
Output Frequency | 0.1~599Hz |
Output Frequency | 1-15 Hz |
Rated Input Current | 6 A |
Voltage Tolerance | +-10% (90-132V) |
Frequency Tolerance | +-5% (47-63Hz) |
Cooling Method | Natural Cooling |
Weight | 1.2 kg |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Voltage Class | 230 V |
Max Applicable Motor Output | 0.2 kW |
Max Applicable Motor Output | 0.25 HP |
Rated Output Capacity | 0.6 kVA |
Rated Output Current | 1.6 A |
Output Frequency | 0.1~599Hz |
Carrier Frequency | 1-15 kHz |
Input Rated Voltage | 200-240V |
Input Rated Frequency | 50/60Hz |
Voltage Tolerance | +-10% (180-264V) |
Frequency Tolerance | +-5% (47-63Hz) |
Cooling Method | Natural Cooling |
Weight | 1.1 kg |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Input Frequency | 50/60Hz |
Voltage | 460 V |
Max Applicable Motor Output | 0.4 kW |
Max Applicable Motor Output | 0.5 HP |
Rated Output Capacity | 1.2 kVA |
Rated Output Current | 1.5 A |
Maximum Output Voltage | 3-phase proportional to input voltage |
Output Frequency | 0.1~599Hz |
Carrier Frequency | 1-15 kHz |
Rated Input Current | 1.9 A |
Input Rated Voltage | 380-480V |
Voltage Tolerance | +-10% (342-528V) |
Frequency Tolerance | +-5% (47-63Hz) |
Cooling Method | Natural Cooling |
Weight | 1.2 kg |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Voltage | 115 V |
Max Applicable Motor Output | 0.2 kW |
Max Applicable Horse Motor Output | 0.25 HP |
Rated Output Capacity | 0.6 kVA |
Rated Output Current | 1.6 A |
Output Frequency | 0.1-600 Hz |
Carrier Frequency | 2-12 kHz |
Rated Input Current | 6.4 A |
Voltage Tolerance | +/-10% (90-132V) |
Frequency Tolerance | +/-5%(47-63 Hz) |
Cooling Method | Natural Cooling |
Weight | 1.1 kg |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Voltage | 230 V |
Max Applicable Motor Output | 0.2 kW |
Max Applicable Horse Motor Output | 0.25 HP |
Rated Output Capacity | 0.6 kVA |
Rated Output Current | 1.6 A |
Output Frequency | 0.1-600 Hz |
Carrier Frequency | 2-12 kHz |
Rated Input Current | 4.9 A |
Rated Input Voltage | 200-240 V |
Voltage Tolerance | +/-10%(180-264V) |
Frequency Tolerance | +/-5%(47-63 Hz) |
Cooling Method | Natural Cooling |
Weight | 1.2 kg |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Voltage | 460 V |
Max Applicable Motor Output | 0.4 kW |
Max Applicable Horse Motor Output | 0.5 HP |
Rated Output Capacity | 1.2 kVA |
Rated Output Current | 1.5 A |
Output Frequency | 0.1-600 Hz |
Carrier Frequency | 2-12 kHz |
Rated Input Current | 1.8A |
Rated Input Voltage | 380-480V |
Voltage Tolerance | +/-10%(342-528V) |
Frequency Tolerance | +/-5%(47-63 Hz) |
Cooling Method | Natural Cooling |
Weight | 1.2 kg |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.2 kW |
Rated Output Capacity | 0.6 kVA |
Rated Output Current | 1.6 A |
Output Rated Frequency | 1.0-400 Hz |
Rated Input Current | 6 A |
Frequency Tolerance | +/-5% |
Output Frequency Resolution | 0.1 Hz |
Stall Prevention Level | 20-200% of rated output current |
Ambient Temperature | -10 to 40 Degree Celsius |
Storage Temperature | -20 to 60 Degree Celsius |
Ambient Humidity | Below 90% RH |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Applicable Motor Output | 0.2 kW |
Rated Output Capacity | 0.6 kVA |
Rated Output Current | 1.6 A |
Output Rated Frequency | 1.0-400 Hz |
Frequency Tolerance | +/-5% |
Output Frequency Resolution | 0.1Hz |
Stall Prevention Level | 20-200% of rated output current |
Ambient Temperature | -10 to 40 Degree Celsius |
Storage Temperature | -20 to 60 Degree Celsius |
Ambient Humidity | Below 90% RH |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Phase | Three Phase |
Voltage | 170 ~ 255 V |
Frequency | 50/60 Hz +-5% |
Input Current | 0.39 A (Three Phase) |
Continuous Output Current | 0.9 A |
Cooling System | Natural Air Circulation |
Encoder Resolution | 17-bit (160,000 p/rev) |
Atmospheric Pressure | 86 kPa ~ 106 kPa |
Operating Temperature | 0 ~ 55 Degree Celsius |
Storage Temperature | -20 ~ 65 Degree Celsius (-4 to 149 Degree F) |
Humidity | 0 to 90% (non-condensing) |
IP Rating | IP20 |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Delta |
Phase | Three Phase/ Single Phase |
Voltage | 220 V |
Permissible Voltage Range | 200 ~ 230 VAC, -15% ~ 10% |
Input Current | 0.39 A (Three Phase) |
Cooling System | Natural Air Circulation |
Encoder Resolution | 20-bit |
Tuning Modes | Auto / Manual |
Atmospheric Pressure | 86 kPa ~ 106 kPa |
Operating Temperature | 0~ 55 Degree Celsius |
Storage Temperature | 20 ~ 65 Degree Celsius |
Environment Humidity | 0 ~ 90% RH (non-condensing) |
IP Rating | IP20 |
Explore More Products
© Balaji Microtechnologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited